Event | 8 & Under | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 17 | Open |
50 Free | 36.94 R. Janssens (2000-03) | 31.69 G. Soucisse (2000-03) | 28.58 S. Horner (2002-03) | 26.86 S. Horner (2004-02) | 25.88 C Rollin (2009-05) | 25.88 C Rollin (2009-05) |
100 Free | 1:26.20 S. Webb (1979-01) | 1:10.40 C. Quosdorf (1977-01) | 1:02.60 P. Noall (1983-01) | 56.67 S. Horner (2004-02) | 55.37 S. Horner (2006-02) | 55.37 S. Horner (2006-02) |
200 Free | 3:06.03 C. Lefebvre (2016-05) | 2:31.00 P. Noall (1981-01) | 2:11.88 S. Horner (2002-03) | 2:03.58 S. Horner (2004-02) | 1:59.86 S. Horner (2007-02) | 1:58.80 S. Horner (2007-12) |
400 Free | 6:47.10 Pam Hutchinson (1982-01) | 5:28.30 K. Osgoode (1983-01) | 4:38.48 P. Noall (1983-01) | 4:18.26 S. Horner (2004-02) | 4:10.78 S. Horner (2006-02) | 4:06.84 S. Horner (2007-12) |
800 Free |
| 12:14.60 V. Douglass (1984-01) | 9:18.47 P. Noall (1983-01) | 8:57.84 S. Horner (2004-04) | 8:44.62 K. Ward (1983-01) | 8:44.62 K. Ward (1983-01) |
1500 Free |
| 23:04.40 Pam Hutchinson (1994-01) | 17:34.50 P. Noall (1983-01) | 18:25.10 L.M Smith (1997-01) | 18:19.06 A. McIntosh (1997-01) | 17:34.50 P. Noall (1983-01) |
50 Back | 42.43 A. Gregoire (2008-11) | 36.91 M. Kepper (1993-02) | 32.87 G. Soucisse (2003-01) | 30.07 G. Soucisse (2005-02) | 28.27 G. Soucisse (2007-12) | 28.27 G. Soucisse (2007-12) |
100 Back | 1:34.30 F. Douglass (1983-01) | 1:17.56 L. Dore (1980-01) | 1:06.89 G. Soucisse (2003-11) | 1:02.57 G. Soucisse (2005-02) | 59.62 G. Soucisse (2007-12) | 59.62 G. Soucisse (2007-12) |
200 Back | 3:25.85 A. Gregoire (2008-05) | 2:49.60 K. Hanson (1979-01) | 2:22.60 G. Soucisse (2003-11) | 2:14.41 G. Soucisse (2005-11) | 2:07.28 G. Soucisse (2007-12) | 2:07.28 G. Soucisse (2007-12) |
50 Breast | 49.57 C. Chapman (1997-04) | 42.09 M-J. Gauthier (2018-01) | 36.99 S. Salim (2008-12) | 34.38 T.J. Hebert (2006-02) | 33.53 V. DeBroux (2009-02) | 33.53 V. DeBroux (2009-02) |
100 Breast | 1:46.50 C. Crawford (1980-01) | 1:31.10 G. Fraser (1982-01) | 1:19.08 G. Soucisse (2003-11) | 1:12.91 L.M. Smith (1996-12) | 1:11.96 L.M. Smith (2008-12) | 1:11.96 L.M. Smith (2008-12) |
200 Breast | 4:00.26 R. Critch (2011-01) | 3:19.70 W. Palladini (1979-01) | 2:49.63 L.M. Smith (1994-12) | 2:33.16 L.M. Smith (1997-03) | 2:31.93 S. Horner (2007-02) | 2:31.93 S. Horner (2007-02) |
50 Fly | 41.50 V. Douglass (1983-01) | 35.27 G. Murphy (2005-11) | 30.79 S. Horner (2002-03) | 28.36 S. Horner (2004-02) | 28.09 S. Horner (2006-02) | 28.09 S. Horner (2006-02) |
100 Fly | 1:35.80 V. Douglass (1983-01) | 1:21.10 C. McLean (1977-01) | 1:08.65 G. Soucisse (2003-11) | 1:04.14 P. Noall (1984-01) | 1:01.63 S. Horner (2005-02) | 1:01.63 S. Horner (2005-02) |
200 Fly |
| 3:35.33 S. Horner (1999-03) | 2:27.80 P. Noall (1983-01) | 2:23.02 P. Noall (1984-01) | 2:12.70 S. Horner (2007-02) | 2:08.54 S. Horner (2007-12) |
100 IM | 1:37.70 V. Douglass (1983-01) | 1:20.82 G. Soucisse (2001-11) | 1:12.10 G. Soucisse (2003-01) | 1:06.94 S. Horner (2004-10) | 1:04.90 S. Horner (2006-11) | 1:04.90 S. Horner (2006-11) |
200 IM | 3:28.70 V. Douglass (1983-01) | 2:50.30 P. Noall (1981-01) | 2:27.60 P. Noall (1983-01) | 2:17.97 S. Horner (2004-02) | 2:14.24 S. Horner (2006-02) | 2:11.12 S. Horner (2007-12) |
400 IM |
| 6:41.12 L.M. Smith (1993-03) | 5:10.75 P. Noall (1983-01) | 4:57.26 L.M. Smith (1997-04) | 4:40.43 S. Horner (2007-02) | 4:36.56 S. Horner (2007-12) |