Event | 8 & Under | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 17 | Open |
50 Free | 36.25 P. Robins (2011-04) | 32.30 J. Fontaine (2017-05) | 27.77 P. Robins (2002-03) | 26.18 G. Bergeron-Miron (2009-07) | 23.78 B. Adams (2014-04) | 23.55 B. Adams (2014-08) |
100 Free | 1:23.11 P. Robins (2011-03) | 1:11.55 J. Fontaine (2017-05) | 1:01.38 P. Robins (2015-03) | 58.24 G. Bergeron-Miron (2009-07) | 52.93 M.A. Ruel (2008-07) | 51.73 K. Zayed (2009-07) |
200 Free | 2:51.17 P. Robins (2011-04) | 2:31.33 P. Robins (2013-04) | 2:16.47 P. Robins (2015-03) | 2:05.13 M.A. Robin (1993-07) | 1:55.91 M.A. Ruel (2008-08) | 1:52.45 K. Zayed (2009-07) |
400 Free |
| 5:22.04 P. Robins (2013-04) | 4:52.71 P. Robins (2014-07) | 4:23.35 M.A. Robin (1993-07) | 4:07.71 M.A. Ruel (2008-02) | 4:03.44 K. Zayed (2009-07) |
800 Free |
|
| 9:56.13 P. Robins (2015-03) | 9:19.17 P. Robins (2015-07) | 9:08.63 M.A. Ruel (2007-01) | 8:48.97 K. Zayed (2009-07) |
1500 Free |
|
| 19:20.72 P. Robins (2014-07) | 17:35.38 M.A. Robin (1993-07) | 16:57.69 M.A. Robin (1994-05) | 16:26.36 K. Zayed (2009-06) |
50 Back | 43.62 P. Robins (2011-04) | 37.25 J. Fontaine (2017-05) | 32.21 A. Argento (1997-07) | 29.58 G. Bergeron-Miron (2009-07) | 27.76 B. Adams (2013-04) | 27.40 B. Adams (2016-02) |
100 Back | 1:38.85 P. Robins (2011-03) | 1:22.48 J. Fontaine (2017-05) | 1:09.73 A. Argento (1997-04) | 1:06.09 M. Prud'homme (1997-07) | 1:01.17 B. Adams (2013-06) | 1:01.17 B. Adams (2013-06) |
200 Back | 3:16.43 P. Robins (2011-03) | 2:51.99 P. Robins (2013-04) | 2:24.70 A. Argento (1997-04) | 2:19.93 M.A. Robin (1993-07) | 2:14.03 E. Paquet (2005-04) | 2:11.64 E. Paquet (2006-07) |
50 Breast | 53.62 T. Martin (1992-06) | 44.70 D. Fergusson (1980-01) | 37.19 M. Schapowal (2010-07) | 31.28 M. Hunger (2015-07) | 29.65 M. Luck (2009-07) | 29.65 M. Luck (2009-07) |
100 Breast | 2:06.10 K. Pickard (1981-01) | 1:31.01 G. Calder (1980-01) | 1:19.80 G. Calder (1980-01) | 1:10.13 C. Isings (2013-07) | 1:04.47 M. Luck (2009-07) | 1:04.47 M. Luck (2009-07) |
200 Breast | 4:35.80 R. Critch (2010-04) | 3:27.77 T. Martin (1994-06) | 2:55.40 C. Webb (1978-01) | 2:32.92 C. Isings (2013-07) | 2:20.72 M. Luck (2009-07) | 2:20.72 M. Luck (2009-07) |
50 Fly | 43.01 P. Robins (2011-04) | 36.07 P. Robins (2013-03) | 32.47 M. Venditti (2022-05) | 27.41 E. Paquet (2003-03) | 25.97 B. Adams (2014-04) | 25.17 B. Adams (2014-04) |
100 Fly | 1:47.41 T. Coulman (1993-05) | 1:27.39 S. Doolittle (1984-01) | 1:12.03 M. Venditti (2022-05) | 1:05.47 L. Robins (2013-03) | 57.66 M.A. Ruel (2008-07) | 57.15 M. Khatchadourian (2012-04) |
200 Fly |
| 4:16.92 T. Zwirz (2014-04) | 2:40.79 J. Duff (1981-01) | 2:26.30 J. Duff (1983-01) | 2:11.97 P. Conde (1984-01) | 2:10.38 M. Khatchadourian (2012-03) |
200 IM | 3:20.30 P. Robins (2011-04) | 2:53.91 P. Robins (2013-04) | 2:37.95 B. Lafleche (1990-03) | 2:19.10 C. Isings (2013-07) | 2:08.59 M. Luck (2009-07) | 2:08.59 M. Luck (2009-07) |
400 IM |
| 6:19.37 T. Martin (1994-06) | 5:39.26 E. Colangelo (2004-07) | 5:00.88 E. Paquet (2003-03) | 4:41.25 P. Lanouette (2008-03) | 4:41.25 P. Lanouette (2008-03) |